Material vas | aluminiu EN AB 46100 |
---|---|
Material carcasa | aluminiu EN AB 46100 |
Pentru a putea comanda alege din tabelul de mai jos varianta potrivită şi click pe butonul Detalii.
Atribute \ Modele | CLU 20306/20 FAGC2030620 |
CLU 20306/30 FAGC1220306 |
CLU 20304/20 FAG2030420 |
CLU 20304/30 FAGC3420304 |
CLU 20301/10 FAGM120301 |
CLU 20301/20 FAGC120301 |
CLU 20301/30 FAGC120301C |
CLU 20401/10 FAGC2040110 |
CLU 20401/20 FAGC2040120 |
CLU 20401/30 FAGC2040130 |
CLU 20402/20 FAGC2040220 |
CLU 20402/30 FAGC114420402 |
CLU 20403/10 FAGM11220403 |
CLU 20403/20 FAGC2040320 |
CLU 20403/30 FAGC11220403 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pret | 144,01 lei | 135,18 lei | 139,73 lei | 139,19 lei | 135,18 lei | 144,01 lei | 467,8 lei | 449,72 lei | 481,85 lei | ||||||
Grad de filtrare | 200 µm | 300 µm | 200 µm | 300 µm | 100 µm | 200 µm | 300 µm | 100 µm | 200 µm | 300 µm | 200 µm | 300 µm | 100 µm | 200 µm | 300 µm |
Tip combustibil | clu | clu | clu | clu | clu | clu | clu | clu | clu | clu | clu | clu | clu | clu | clu |
Cod producator | 20306/20 | 20306/30 | 20304/20 | 20304/30 | 20301/10 | 20301/20 | 20301/30 | 20401/10 | 20401/20 | 20401/30 | 20402/20 | 20402/30 | 20403/10 | 20403/20 | 20403/30 |
Suprafata filtranta | 300 cm² | 530 cm² | 300 cm² | 530 cm² | 300 cm² | 300 cm² | 530 cm² | 670 cm² | 670 cm² | 670 cm² | 670 cm² | 670 cm² | |||
Presiune max de lucru | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar | 2 bar |
Rezistenta | |||||||||||||||
Racord | 1/2 " | 1/2 " | 3/4 " | 3/4 " | 1 " | 1 " | 1 " | 1 " | 1 " | 1 " | 1 1/4 " | 1 1/4 " | 1 1/2 " | 1 1/2 " | 1 1/2 " |
Aceste filtre de combustibil functioneaza pana la o presiune maxima de 2 bar, avand grade de filtrare cuprinse intre 100 si 300 microni. Sunt verificate pentru etanseitate si au vasul din aluminiu.
Comentarii